 
 SAP2000 v6.11 File: DO K  KN-m Units  PAGE 1
 November 30, 2002 15:37
 
 Home PC
                                                                       
 
 S T A T I C   L O A D   C A S E S 
 
       STATIC        CASE     SELF WT
         CASE        TYPE      FACTOR
 
        STENA        DEAD      0.0000
            G        DEAD      0.0000
 
 SAP2000 v6.11 File: DO K  KN-m Units  PAGE 2
 November 30, 2002 15:37
 
 Home PC
                                                                       
 
 J O I N T   D A T A
 
    JOINT       GLOBAL-X       GLOBAL-Y       GLOBAL-Z     RESTRAINTS   ANGLE-A   ANGLE-B   ANGLE-C
 
        1        7.75938        0.00000        4.53825    1 1 1 0 0 0     0.000     0.000     0.000
        2        7.75938        0.00000        5.53825    0 0 0 0 0 0     0.000     0.000     0.000
        3        8.70938        0.00000        4.53825    1 1 1 0 0 0     0.000     0.000     0.000
        4        8.70938        0.00000        5.53825    0 0 0 0 0 0     0.000     0.000     0.000
        5        9.70938        0.00000        5.53825    1 1 1 0 0 0     0.000     0.000     0.000
        6        8.05988        0.00000        6.79195    0 0 0 0 0 0     0.000     0.000     0.000
        7        8.01568        0.00000        7.79105    0 0 0 0 0 0     0.000     0.000     0.000
        8        8.04038        0.00000        8.79075    0 0 0 0 0 0     0.000     0.000     0.000
        9        8.27998        0.00000        9.76155    0 0 0 0 0 0     0.000     0.000     0.000
       10        8.74458        0.00000       10.64715    0 0 0 0 0 0     0.000     0.000     0.000
       11        9.40938        0.00000       11.39405    0 0 0 0 0 0     0.000     0.000     0.000
       12       10.23158        0.00000       11.96335    0 0 0 0 0 0     0.000     0.000     0.000
       13       11.16668        0.00000       12.31775    0 0 0 0 0 0     0.000     0.000     0.000
       14       12.15938        0.00000       12.43825    0 0 0 0 0 0     0.000     0.000     0.000
       15        6.75938        0.00000        6.77865    1 1 1 0 0 0     0.000     0.000     0.000
       16        6.75938        0.00000        7.79105    1 1 1 0 0 0     0.000     0.000     0.000
       17        6.80688        0.00000        8.95315    1 1 1 0 0 0     0.000     0.000     0.000
       18        7.13038        0.00000       10.20525    1 1 1 0 0 0     0.000     0.000     0.000
       20       16.03878        0.00000        9.76155    0 0 0 0 0 0     0.000     0.000     0.000
       21       17.18838        0.00000       10.20525    1 1 1 0 0 0     0.000     0.000     0.000
       22       15.57418        0.00000       10.64715    0 0 0 0 0 0     0.000     0.000     0.000
       23       16.25888        0.00000        6.79195    0 0 0 0 0 0     0.000     0.000     0.000
       24       16.30308        0.00000        7.79105    0 0 0 0 0 0     0.000     0.000     0.000
       25       17.55938        0.00000        6.77865    1 1 1 0 0 0     0.000     0.000     0.000
       26       16.55938        0.00000        5.53825    0 0 0 0 0 0     0.000     0.000     0.000
       27       15.60938        0.00000        5.53825    0 0 0 0 0 0     0.000     0.000     0.000
       28       16.55938        0.00000        4.53825    1 1 1 0 0 0     0.000     0.000     0.000
       29       14.60938        0.00000        5.53825    1 1 1 0 0 0     0.000     0.000     0.000
       30       15.60938        0.00000        4.53825    1 1 1 0 0 0     0.000     0.000     0.000
       31       16.27838        0.00000        8.79075    0 0 0 0 0 0     0.000     0.000     0.000
       32       17.51188        0.00000        8.95315    1 1 1 0 0 0     0.000     0.000     0.000
       33       17.55938        0.00000        7.79105    1 1 1 0 0 0     0.000     0.000     0.000
       34       14.90938        0.00000       11.39405    0 0 0 0 0 0     0.000     0.000     0.000
       35       14.08718        0.00000       11.96335    0 0 0 0 0 0     0.000     0.000     0.000
       37       13.15208        0.00000       12.31775    0 0 0 0 0 0     0.000     0.000     0.000
 
 SAP2000 v6.11 File: DO K  KN-m Units  PAGE 3
 November 30, 2002 15:37
 
 Home PC
                                                                       
 
 F R A M E   E L E M E N T   D A T A
 
    FRAME   JNT-1   JNT-2   SECTION     ANGLE  RELEASES  SEGMENTS        R1        R2    FACTOR      LENGTH
 
        1       1       2     OSL10     0.000    000000         2     0.000     0.000     1.000       1.000
        2       3       4    OSL11V     0.000    000000         2     0.000     0.000     1.000       1.000
        3       4       5    OSL11H     0.000    000000         4     0.000     0.000     1.000       1.000
        4       4       2   TROUGAO     0.000    000000         4     0.000     0.000     1.000       0.950
        5       2       6   TROUGAO     0.000    000000         2     0.000     0.000     1.000       1.289
        6       6       4   TROUGAO     0.000    000000         2     0.000     0.000     1.000       1.412
        7       6       7      8DO9     0.000    000000         2     0.000     0.000     1.000       1.000
        8       7       8      7DO8     0.000    000000         2     0.000     0.000     1.000       1.000
        9       8       9      6DO7     0.000    000000         2     0.000     0.000     1.000       1.000
       10       9      10      5DO6     0.000    000000         2     0.000     0.000     1.000       1.000
       11      10      11      4DO5     0.000    000000         2     0.000     0.000     1.000       1.000
       12      11      12      3DO4     0.000    000000         2     0.000     0.000     1.000       1.000
       13      12      13      2DO3     0.000    000000         2     0.000     0.000     1.000       1.000
       14      13      14      1DO2     0.000    000000         2     0.000     0.000     1.000       1.000
       15       6      15      OSL9     0.000    000011         2     0.000     0.000     1.000       1.301
       16       7      16    OSL678     0.000    000011         4     0.000     0.000     1.000       1.256
       17       8      17    OSL678     0.000    000011         2     0.000     0.000     1.000       1.244
       18       9      18    OSL678     0.000    000011         2     0.000     0.000     1.000       1.232
       20      20      21    OSL678     0.000    000011         2     0.000     0.000     1.000       1.232
       21      20      22      5DO6     0.000    000000         2     0.000     0.000     1.000       1.000
       22      23      24      8DO9     0.000    000000         2     0.000     0.000     1.000       1.000
       23      23      25      OSL9     0.000    000011         2     0.000     0.000     1.000       1.301
       24      26      23   TROUGAO     0.000    000000         2     0.000     0.000     1.000       1.289
       25      27      26   TROUGAO     0.000    000000         4     0.000     0.000     1.000       0.950
       26      28      26     OSL10     0.000    000000         2     0.000     0.000     1.000       1.000
       27      23      27   TROUGAO     0.000    000000         2     0.000     0.000     1.000       1.412
       28      27      29    OSL11H     0.000    000000         4     0.000     0.000     1.000       1.000
       29      30      27    OSL11V     0.000    000000         2     0.000     0.000     1.000       1.000
       30      31      32    OSL678     0.000    000011         2     0.000     0.000     1.000       1.244
       31      24      33    OSL678     0.000    000011         4     0.000     0.000     1.000       1.256
       32      24      31      7DO8     0.000    000000         2     0.000     0.000     1.000       1.000
       33      31      20      6DO7     0.000    000000         2     0.000     0.000     1.000       1.000
       34      34      35      3DO4     0.000    000000         2     0.000     0.000     1.000       1.000
       36      22      34      4DO5     0.000    000000         2     0.000     0.000     1.000       1.000
       37      37      14      1DO2     0.000    000000         2     0.000     0.000     1.000       1.000
       38      35      37      2DO3     0.000    000000         2     0.000     0.000     1.000       1.000
 
 SAP2000 v6.11 File: DO K  KN-m Units  PAGE 4
 November 30, 2002 15:37
 
 Home PC
                                                                       
 
 M A T E R I A L   P R O P E R T Y   D A T A
 
      MAT   MODULUS OF  POISSON'S    THERMAL WEIGHT PER   MASS PER
    LABEL   ELASTICITY      RATIO      COEFF   UNIT VOL   UNIT VOL
 
    STEEL    199948000      0.300  1.170E-05     76.820      7.827
     CONC     24821130      0.200  1.800E-05     23.562      2.400
    OTHER     24821126      0.200  9.900E-06     23.562      2.401
    BETON     31500000      0.300  1.170E-05      0.000      0.000
    STENA     20000000      0.300  1.170E-05      0.000      0.000
 
 SAP2000 v6.11 File: DO K  KN-m Units  PAGE 5
 November 30, 2002 15:37
 
 Home PC
                                                                       
 
 M A T E R I A L   D E S I G N   D A T A
 
      MAT     DESIGN      STEEL   CONCRETE      REBAR   CONCRETE      REBAR
    LABEL       CODE         FY         FC         FY        FCS        FYS
 
    STEEL          S 248211.297
     CONC          C             27579.029 413685.406  27579.029 275790.313
    OTHER          N
    BETON          S 248211.000
    STENA          S 248211.000
 
 SAP2000 v6.11 File: DO K  KN-m Units  PAGE 6
 November 30, 2002 15:37
 
 Home PC
                                                                       
 
 F R A M E   S E C T I O N   P R O P E R T Y   D A T A
 
  SECTION     MAT  SECTION                 DEPTH     FLANGE     FLANGE        WEB     FLANGE     FLANGE
    LABEL   LABEL  TYPE                               WIDTH      THICK      THICK      WIDTH      THICK
                                                        TOP        TOP                BOTTOM     BOTTOM
  TROUGAO   BETON                          0.457      0.254      0.000      0.000      0.000      0.000
     1DO2   BETON                          0.400      1.000      0.000      0.000      0.000      0.000
     2DO3   BETON                          0.403      1.000      0.000      0.000      0.000      0.000
     3DO4   BETON                          0.412      1.000      0.000      0.000      0.000      0.000
     4DO5   BETON                          0.425      1.000      0.000      0.000      0.000      0.000
     5DO6   BETON                          0.443      1.000      0.000      0.000      0.000      0.000
     6DO7   BETON                          0.465      1.000      0.000      0.000      0.000      0.000
     7DO8   BETON                          0.488      1.000      0.000      0.000      0.000      0.000
     8DO9   BETON                          0.513      1.000      0.000      0.000      0.000      0.000
   OSL678   STENA                          0.457      0.254      0.000      0.000      0.000      0.000
     OSL9   STENA                          0.457      0.254      0.000      0.000      0.000      0.000
    OSL10   STENA                          0.457      0.254      0.000      0.000      0.000      0.000
   OSL11V   STENA                          0.457      0.254      0.000      0.000      0.000      0.000
   OSL11H   STENA                          0.457      0.254      0.000      0.000      0.000      0.000
 
 SAP2000 v6.11 File: DO K  KN-m Units  PAGE 7
 November 30, 2002 15:37
 
 Home PC
                                                                       
 
 F R A M E   S E C T I O N   P R O P E R T Y   D A T A
 
  SECTION       AREA  TORSIONAL    MOMENTS OF INERTIA           SHEAR AREAS
    LABEL               INERTIA        I33        I22         A2         A3
 
  TROUGAO      1.000      1.000      1.000      1.000      1.000      1.000
     1DO2      0.400  1.597E-02  5.333E-03  3.333E-02      0.333      0.333
     2DO3      0.403  1.629E-02  5.454E-03  3.358E-02      0.336      0.336
     3DO4      0.412  1.728E-02  5.828E-03  3.433E-02      0.343      0.343
     4DO5      0.425  1.876E-02  6.397E-03  3.542E-02      0.354      0.354
     5DO6      0.443  2.092E-02  7.245E-03  3.692E-02      0.369      0.369
     6DO7      0.465  2.373E-02  8.379E-03  3.875E-02      0.388      0.388
     7DO8      0.488  2.688E-02  9.685E-03  4.067E-02      0.407      0.407
     8DO9      0.513  3.054E-02  1.125E-02  4.275E-02      0.428      0.428
   OSL678  1.590E-02      1.000      0.000      0.000      1.000      1.000
     OSL9  7.937E-03      1.000      0.000      0.000      1.000      1.000
    OSL10  4.768E-03      1.000      0.000      0.000      1.000      1.000
   OSL11V  1.031E-02      1.000      0.000      0.000      1.000      1.000
   OSL11H  1.111E-02      1.000      0.000      0.000      1.000      1.000
 
 SAP2000 v6.11 File: DO K  KN-m Units  PAGE 8
 November 30, 2002 15:37
 
 Home PC
                                                                       
 
 F R A M E   S E C T I O N   P R O P E R T Y   D A T A
 
  SECTION       SECTION MODULII       PLASTIC MODULII     RADII OF GYRATION
    LABEL        S33        S22        Z33        Z22        R33        R22
 
  TROUGAO      1.000      1.000      1.000      1.000      1.000      1.000
     1DO2  2.667E-02  6.667E-02  4.000E-02      0.100      0.115      0.289
     2DO3  2.707E-02  6.717E-02  4.060E-02      0.101      0.116      0.289
     3DO4  2.829E-02  6.867E-02  4.244E-02      0.103      0.119      0.289
     4DO5  3.010E-02  7.083E-02  4.516E-02      0.106      0.123      0.289
     5DO6  3.271E-02  7.383E-02  4.906E-02      0.111      0.128      0.289
     6DO7  3.604E-02  7.750E-02  5.406E-02      0.116      0.134      0.289
     7DO8  3.969E-02  8.133E-02  5.954E-02      0.122      0.141      0.289
     8DO9  4.386E-02  8.550E-02  6.579E-02      0.128      0.148      0.289
   OSL678      1.000      1.000      1.000      1.000      1.000      1.000
     OSL9      1.000      1.000      1.000      1.000      1.000      1.000
    OSL10      1.000      1.000      1.000      1.000      1.000      1.000
   OSL11V      1.000      1.000      1.000      1.000      1.000      1.000
   OSL11H      1.000      1.000      1.000      1.000      1.000      1.000
 
 SAP2000 v6.11 File: DO K  KN-m Units  PAGE 9
 November 30, 2002 15:37
 
 Home PC
                                                                       
 
 F R A M E   S E C T I O N   P R O P E R T Y   D A T A
 
  SECTION      TOTAL      TOTAL
    LABEL     WEIGHT       MASS
 
  TROUGAO      0.000      0.000
     1DO2      0.000      0.000
     2DO3      0.000      0.000
     3DO4      0.000      0.000
     4DO5      0.000      0.000
     5DO6      0.000      0.000
     6DO7      0.000      0.000
     7DO8      0.000      0.000
     8DO9      0.000      0.000
   OSL678      0.000      0.000
     OSL9      0.000      0.000
    OSL10      0.000      0.000
   OSL11V      0.000      0.000
   OSL11H      0.000      0.000
 
 SAP2000 v6.11 File: DO K  KN-m Units  PAGE 10
 November 30, 2002 15:37
 
 Home PC
                                                                       
 
 S H E L L   S E C T I O N   P R O P E R T Y   D A T A
 
  SECTION     MAT      SHELL   MEMBRANE    BENDING   MATERIAL
    LABEL   LABEL       TYPE      THICK      THICK      ANGLE
 
    SSEC1    CONC          1      1.000      1.000      0.000
 
 SAP2000 v6.11 File: DO K  KN-m Units  PAGE 11
 November 30, 2002 15:37
 
 Home PC
                                                                       
 
 S H E L L   S E C T I O N   P R O P E R T Y   D A T A
 
  SECTION      TOTAL      TOTAL
    LABEL     WEIGHT       MASS
 
    SSEC1      0.000      0.000
 
 SAP2000 v6.11 File: DO K  KN-m Units  PAGE 12
 November 30, 2002 15:37
 
 Home PC
                                                                       
 
 J O I N T   F O R C E S   Load Case  STENA   
 
    JOINT    GLOBAL-X    GLOBAL-Y    GLOBAL-Z   GLOBAL-XX   GLOBAL-YY   GLOBAL-ZZ
 
       14       0.000       0.000     -20.188       0.000       0.000       0.000
       13       0.000       0.000     -21.631       0.000       0.000       0.000
       37       0.000       0.000     -21.631       0.000       0.000       0.000
       12       0.000       0.000     -25.644       0.000       0.000       0.000
       35       0.000       0.000     -25.644       0.000       0.000       0.000
       11       0.000       0.000     -29.859       0.000       0.000       0.000
       34       0.000       0.000     -29.859       0.000       0.000       0.000
       10       0.000       0.000     -31.396       0.000       0.000       0.000
       22       0.000       0.000     -31.396       0.000       0.000       0.000
        9       0.000       0.000     -26.721       0.000       0.000       0.000
       20       0.000       0.000     -26.721       0.000       0.000       0.000
        8       0.000       0.000     -13.070       0.000       0.000       0.000
       31       0.000       0.000     -13.070       0.000       0.000       0.000
        7       0.000       0.000      -1.992       0.000       0.000       0.000
       24       0.000       0.000      -1.992       0.000       0.000       0.000
 
 SAP2000 v6.11 File: DO K  KN-m Units  PAGE 13
 November 30, 2002 15:37
 
 Home PC
                                                                       
 
 J O I N T   F O R C E S   Load Case  G       
 
    JOINT    GLOBAL-X    GLOBAL-Y    GLOBAL-Z   GLOBAL-XX   GLOBAL-YY   GLOBAL-ZZ
 
       14       0.000       0.000      -9.600       0.000       0.000       0.000
       13       0.000       0.000      -9.636       0.000       0.000       0.000
       37       0.000       0.000      -9.636       0.000       0.000       0.000
       12       0.000       0.000      -9.780       0.000       0.000       0.000
       35       0.000       0.000      -9.780       0.000       0.000       0.000
       11       0.000       0.000     -10.044       0.000       0.000       0.000
       34       0.000       0.000     -10.044       0.000       0.000       0.000
       22       0.000       0.000     -10.416       0.000       0.000       0.000
        9       0.000       0.000     -10.896       0.000       0.000       0.000
       20       0.000       0.000     -10.896       0.000       0.000       0.000
        8       0.000       0.000     -11.436       0.000       0.000       0.000
       31       0.000       0.000     -11.436       0.000       0.000       0.000
        7       0.000       0.000     -12.012       0.000       0.000       0.000
       24       0.000       0.000     -12.012       0.000       0.000       0.000
        6       0.000       0.000      -6.156       0.000       0.000       0.000
       23       0.000       0.000      -6.156       0.000       0.000       0.000
        2       0.000       0.000     -24.552       0.000       0.000       0.000
        4       0.000       0.000     -24.552       0.000       0.000       0.000
       26       0.000       0.000     -24.552       0.000       0.000       0.000
       27       0.000       0.000     -24.552       0.000       0.000       0.000
       10       0.000       0.000     -10.416       0.000       0.000       0.000
